Resumen
Organization (WHO) classi cation systems as extranodal marginal zone B-cell lymphoma of MALT type [8,9]. Table 10.1 shows the REAL classi cation of B-cell lymphoma.
| Idioma original | English (US) |
|---|---|
| Título de la publicación alojada | Image-Guided Radiation Therapy in Lymphoma Management |
| Subtítulo de la publicación alojada | The Increasing Role of Functional Imaging |
| Editorial | CRC Press |
| Páginas | 68-80 |
| Número de páginas | 13 |
| ISBN (versión digital) | 9781420058758 |
| ISBN (versión impresa) | 9781420058741 |
| DOI | |
| Estado | Published - ene 1 2016 |
ASJC Scopus subject areas
- General Medicine