Translated title of the contribution | Initial long-term results of a randomized 5-year study: iliac stent implantation versus PTA |
---|---|
Original language | German |
Pages (from-to) | 192-193 |
Number of pages | 2 |
Journal | VASA. Supplementum |
Volume | 35 |
State | Published - 1992 |
Externally published | Yes |
Erste Langzeitergebnisse der randomisierten 5-Jahres-Studie: Iliacale Stentimplantation versus PTA.
G. M. Richter, T. Roeren, G. Noeldge, P. Landwehr, J. R. Allenberg, G. W. Kauffmann, J. C. Palmaz
Research output: Contribution to journal › Article › peer-review
31
Scopus
citations